Guide to Web Analytics
From SeattleTechWiki
|
This page has been started, but still needs significant work. Please feel free to add to it. |
Here is a link to Wikipedia's list of web analytics packages: http://en.wikipedia.org/wiki/List_of_web_analytics_software
It may be more up to date and may contain different names than the list below.
Also check out: http://www.dmoz.org/Computers/Software/Internet/Site_Management/Log_Analysis/
Overview
Example Services
| Name | Company | Free? | Open source? | Website |
|---|---|---|---|---|
| Google Analytics | Yes | No | http://www.google.com/analytics/ | |
| Yahoo! Web Analytics | Yahoo! | Yes | No | http://web.analytics.yahoo.com/ |
| Piwik | Piwik | Yes | Yes | http://piwik.org/ |
| Webtrends | Webtrends | N/A | N/A | http://webtrends.com/ |
| Adobe Digital Marketing Suite | Omniture (Adobe) | No | No | http://www.omniture.com |
| Woopra | iFusion Labs | Both | No | http://www.woopra.com/ |
| Mint | Mint | No | No | http://www.haveamint.com/ |
| Coremetrics | IBM | No | No | http://www.coremetrics.com/solutions/web-analytics.php |

